Tarot and Astrology
You might already read your horoscrope and have some idea about the influences of your personal star sign.
Each Rider-Waite Tarot card has a corresponding Astrology sign and planet. If you look at each of the Rider-Waite Major Arcana cards you will see that most
cards imply or have a symbol of the Zodiac or of the Planets within the imagery. This is part of the Rider-Waite system and helps to understand the cards.
If your completely new to the Tarot and want to learn to read the cards Start Here.
'The High Priestess' has several moons within the picture. This card is associated with THE MOON! 'The Emperor' has several symbols of the Ram, The Ram is the symbol of Aries and Aries is the association of the card. 'Justice' hold a set of scales. The scales are the symbol of the Zodiac sign of Libra and Libra is the association of this card. Here are a couple of idea's to help understand the Tarot's astrological associations. Death carries the meaning of death and tranformation. It covers the season of Autumn when the tree's shed (die off) their leaves ready to 'tranform' again come spring. Libra represents the scales of balance and covers the time of the Autumn Equinox when day and night are equal, or balanced. Gemini represents the twins, the duality, as do the Lovers, the male and female in the card. |
| O | The Fool. | Uranus |
| I | The Magician. | Mercury |
| II | The High Priestess. | The Moon |
| III | The Empress. | Venus |
| IV | The Emperor. | Aries |
| V | The Heirophant. | Taurus |
| VI | The Lovers. | Gemini |
| VII | The Chariot. | Cancer |
| VIII | Strength. | Leo |
| IX | The Hermit. | Virgo |
| X | Wheel of Fortune. | Jupiter |
| XI | Justice. | Libra |
| XII | Hanged Man. | Neptune |
| XIII | Death. | Scorpio |
| XIV | Temperance (Alchemy) | Sagittarius |
| XV | The Devil | Capricorn |
| XVI | The Tower | Mars |
| XVII | The Star | Aquarius |
| XVIII | The Moon | Pisces |
| XIX | The Sun | The Sun |
| XX | Judgment | Pluto |
| XXI | The World | Saturn |
Tarot Minor Arcana Connections to AstrologyThe Tarot's Minor arcana breaks down the corresponding Zociac sign in to three decans, or three segments of the time that the Zodiac sign covers and demonstrates the qualities of the Zodiac sign in a finer form. |
| Aries | |||
| First Decan | March 21-30 | 2 of Wands | Mars |
| Second Decan | March 31- April 9 | 3 of Wands | Sun |
| Third Decan | April 10-19 | 4 of Wands | Venus |
| Taurus | |||
| First Decan | April 20-30 | 5 of Pentacles | Mercury |
| Second Decan | May 1-10 | 6 of Pentacles | Moon |
| Third Decan | May 11-21 | 7 of Pentacles | Saturn |
| Gemini | |||
| First Decan | May 22-31 | 8 of Swords | Jupiter |
| Second Decan | June 1-10 | 9 of Swords | Mars |
| Third Decan | June 11-21 | 10 of Swords | Sun |
| Cancer | |||
| First Decan | June 22- July 1 | 2 of Cups | Venus |
| Second Decan | July 2-12 | 3 of Cups | Mercury |
| Third Decan | July 13-22 | 4 of Cups | Moon |
| Leo | |||
| First Decan | July 23-August 1 | 5 of Wands | Saturn |
| Second Decan | August 2-12 | 6 of Wands | Jupiter |
| Third Decan | August 13-22 | 7 of Wands | Mars |
| Virgo | |||
| First Decan | August 23- September 2 | 8 of Pentacles | Sun |
| Second Decan | September 3- 13 | 9 of Pentacles | Venus |
| Third Decan | September 14-22 | 10 of Pentacles | Mercury |
| Libra | |||
| First Decan | September 23-October 2 | 2 of Swords | Moon |
| Second Decan | October 3-13 | 3 of Swords | Saturn |
| Third Decan | October 14-23 | 4 of Swords | Jupiter |
| Scorpio | |||
| First Decan | October 24- November 2 | 5 of Cups | Mars |
| Second Decan | November 3- 12 | 6 of Cups | Sun |
| Third Decan | November 13- 22 | 7 of Cups | Venus |
| Sagittarius | |||
| First Decan | November 23- December 2 | 8 of Wands | Mercury |
| Second Decan | December 3-11 | 9 of Wands | Moon |
| Third Decan | December 12-21 | 10 of Wands | Saturn |
| Capricorn | |||
| First Decan | December 22-31 | 2 of Pentacles | Jupiter |
| Second Decan | January 1-10 | 3 of Pentacles | Mars |
| Third Decan | January 11-19 | 4 of pentacles | Sun |
| Aquarius | |||
| First Decan | January 20-29 | 5 of Swords | Venus |
| Second Decan | January 30- February 8 | 6 of Swords | Mercury |
| Third Decan | February 9- 18 | 7 of Swords | Moon |
| Pisces | |||
| First Decan | February 19-28/29 | 8 of Cups | Saturn |
| Second Decan | March 1-10 | 9 of Cups | Jupiter |
| Third Decan | March 11-20 | 10 of Cups | Mars |
Copyright Learn Tarot Together 2009
'Golden Coin' used with permission and copyrighted by Ciro Marchetti
DHTML Menu By Milonic JavaScript
